<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Matthew Karl Gale</title>
	<atom:link href="http://makaga.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://makaga.com</link>
	<description>Product Designer and Design Researcher</description>
	<lastBuildDate>Thu, 16 Feb 2012 22:42:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Blog</title>
		<link>http://makaga.com/blog/1st-post/</link>
		<comments>http://makaga.com/blog/1st-post/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 01:14:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://makaga.com/?p=31</guid>
		<description><![CDATA[I went by the Nautica Fall&#8217;12 presentation during NYFW.  It was a bustling energetic crowd.  I took a few snapshots of the models wearing some of the eyewear I designed.  It was a fun event and a nice way to see my products on display. &#160; I created the uniform with an authentic red wool [...]]]></description>
			<content:encoded><![CDATA[<p>I went by the Nautica Fall&#8217;12 presentation during NYFW.  It was a bustling energetic crowd.  I took a few snapshots of the models wearing some of the eyewear I designed.  It was a fun event and a nice way to see my products on display.</p>
<p><a href="http://makaga.com/blog/1st-post/attachment/nauticanyfw2/" rel="attachment wp-att-331"><img class="alignnone size-full wp-image-331" title="NauticaNYFW2" src="http://makaga.com/wp-content/uploads/NauticaNYFW2.jpg" alt="" width="718" height="420" /></a></p>
<p><a href="http://makaga.com/blog/1st-post/attachment/nauticanyfw4/" rel="attachment wp-att-330"><img class="alignnone size-full wp-image-330" title="NauticaNYFW4" src="http://makaga.com/wp-content/uploads/NauticaNYFW4.jpg" alt="" width="718" height="420" /></a></p>
<p><a href="http://makaga.com/blog/1st-post/attachment/nauticanyfw3/" rel="attachment wp-att-329"><img class="alignnone size-full wp-image-329" title="NauticaNYFW3" src="http://makaga.com/wp-content/uploads/NauticaNYFW3.jpg" alt="" width="718" height="420" /></a></p>
<p><a href="http://makaga.com/blog/1st-post/attachment/nauticanyfw1/" rel="attachment wp-att-328"><img class="alignnone size-full wp-image-328" title="NauticaNYFW1" src="http://makaga.com/wp-content/uploads/NauticaNYFW1.jpg" alt="" width="718" height="420" /></a></p>
<p>&nbsp;</p>
<p><a href="http://makaga.com/blog/1st-post/attachment/galeswim_01/" rel="attachment wp-att-309"><img class="alignnone size-full wp-image-309" title="GaleSwim_01" src="http://makaga.com/wp-content/uploads/GaleSwim_01.jpg" alt="" width="718" height="420" /></a></p>
<p>I created the uniform with an authentic red wool &#8216;onesie&#8217; swimsuit (which was really hard to find) and modern pants that I had hemmed into the short trunks seen in these photographs.</p>
<p>The detailing was hand stitched on, and I tried to match the uniform accurately, but decided against &#8216;antique-ing&#8217; the finished piece.</p>
<p><a href="http://makaga.com/blog/1st-post/attachment/galeswim_03/" rel="attachment wp-att-308"><img class="alignnone size-full wp-image-308" title="GaleSwim_03" src="http://makaga.com/wp-content/uploads/GaleSwim_03.jpg" alt="" width="718" height="420" /></a></p>
<p>I wanted to recreate his look for the Jazz Age lawn Party here in NY, and began a fun research project.  The Ocean City Historical Museum was a great source for seeing actual gear from that era.</p>
<p><a href="http://makaga.com/blog/1st-post/attachment/galeswim_02/" rel="attachment wp-att-307"><img class="alignnone size-full wp-image-307" title="GaleSwim_02" src="http://makaga.com/wp-content/uploads/GaleSwim_02.jpg" alt="" width="718" height="420" /></a></p>
<p>My grandfather &#8211; and namesake &#8211; was a lifeguard at the beaches in Ocean City, NJ back in the 1920&#8242;s.  The above pictures show him in his uniform.  The red tint was added by the photographers of that time, but it was the color of their suits.</p>
<p><a href="http://makaga.com/blog/1st-post/attachment/galesweat_01/" rel="attachment wp-att-304"><img class="alignnone size-full wp-image-304" title="GaleSweat_01" src="http://makaga.com/wp-content/uploads/GaleSweat_01.jpg" alt="" width="718" height="420" /></a></p>
<p>&#8230;..and ultimately decided on a collegiate placement.  (You&#8217;d be amazed at how hard it is to find letters in that font at that scale.</p>
<p><a href="http://makaga.com/blog/1st-post/attachment/galesweat_02/" rel="attachment wp-att-303"><img class="alignnone size-full wp-image-303" title="GaleSweat_02" src="http://makaga.com/wp-content/uploads/GaleSweat_02.jpg" alt="" width="758" height="420" /></a></p>
<p>I sketched out some ideas of how the letters of my last name &#8220;GALE&#8221; should look in the sweatshirt.</p>
<p><a href="http://makaga.com/blog/1st-post/attachment/galesweat_03/" rel="attachment wp-att-302"><img class="alignnone size-full wp-image-302" title="GaleSweat_03" src="http://makaga.com/wp-content/uploads/GaleSweat_03.jpg" alt="" width="718" height="420" /></a></p>
<p>Older sporting imagery really inspires me &#8211; particularly the team badges, logos, and insignia.  I wanted to create something for me to wear that reflected these embellishments.</p>
<p>&nbsp;</p>
<p><a href="http://makaga.com/blog/1st-post/attachment/web_blog_05-2/" rel="attachment wp-att-293"><img class="alignnone size-full wp-image-293" title="Web_Blog_05" src="http://makaga.com/wp-content/uploads/Web_Blog_051.jpg" alt="" width="718" height="420" /></a></p>
<p>Just some loose fashion sketches.  Daywear, eveningwear, 192o&#8217;s sportswear (oxford bags)</p>
<p><a href="http://makaga.com/blog/1st-post/attachment/web_blog_04-2/" rel="attachment wp-att-292"><img class="alignnone size-full wp-image-292" title="Web_Blog_04" src="http://makaga.com/wp-content/uploads/Web_Blog_041.jpg" alt="" width="718" height="420" /></a></p>
<p>I oftentimes sketch on the backs of envelopes when having a conversation on the phone.  These are some of the recent &#8216;conversations&#8217; I&#8217;ve had.</p>
<p><a href="http://makaga.com/blog/1st-post/attachment/web_blog_01-2/" rel="attachment wp-att-281"><img class="alignnone size-full wp-image-281" title="Web_Blog_01" src="http://makaga.com/wp-content/uploads/Web_Blog_011.jpg" alt="" width="718" height="420" /></a></p>
<p>I was doing variations on J.C. Leyendecker&#8217;s work in order to practice how he put down a bold line.  Of course he was using oil paints and I am using water colors, but laying down a solid contrasting line was a good thing for me to practice.  (Note the left figure&#8217;s cheek shadow.)</p>
<p><a href="http://makaga.com/blog/1st-post/attachment/web_blog_03/" rel="attachment wp-att-279"><img class="alignnone size-full wp-image-279" title="Web_Blog_03" src="http://makaga.com/wp-content/uploads/Web_Blog_03.jpg" alt="" width="718" height="420" /></a></p>
<p>I was thinking more about summer suiting and formalwear recently.  This is probably because I have to bundle up these days when I go out to dressier events.</p>
<p><a href="http://makaga.com/blog/1st-post/attachment/web_blog_02/" rel="attachment wp-att-278"><img class="alignnone size-full wp-image-278" title="Web_Blog_02" src="http://makaga.com/wp-content/uploads/Web_Blog_02.jpg" alt="" width="718" height="420" /></a></p>
<p>I was thinking it would be neat to contrast exotic animal skins (faux, of course) in a formal ensembles with these wild slippers.</p>
]]></content:encoded>
			<wfw:commentRss>http://makaga.com/blog/1st-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notebooks</title>
		<link>http://makaga.com/portfolio/notebooks/</link>
		<comments>http://makaga.com/portfolio/notebooks/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 01:15:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://makaga.com/?p=35</guid>
		<description><![CDATA[I have kept these small 6&#8243;x8&#8243; spiral bound notebooks since highschool.  They contain small drawings and paintings that I have done.  Some of the images are pretty good, some are bad (and others are really bad).  These are a sample of some of the spreads that I find interesting for some reason or another.]]></description>
			<content:encoded><![CDATA[<p>I have kept these small 6&#8243;x8&#8243; spiral bound notebooks since highschool.  They contain small drawings and paintings that I have done.  Some of the images are pretty good, some are bad (and others are <em>really</em> bad).  These are a sample of some of the spreads that I find interesting for some reason or another.</p>
]]></content:encoded>
			<wfw:commentRss>http://makaga.com/portfolio/notebooks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Williams-Sonoma Home</title>
		<link>http://makaga.com/portfolio/williams-sonoma-home/</link>
		<comments>http://makaga.com/portfolio/williams-sonoma-home/#comments</comments>
		<pubDate>Sat, 23 Jul 2011 16:03:56 +0000</pubDate>
		<dc:creator>makaga</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://makaga.com/?p=61</guid>
		<description><![CDATA[Working at Williams-Sonoma Home was a great experience as I learned just how design teams and buyers and developers all work in concert with each other.  I designed luxury home décor and accessories, and worked with overseas manufacturers to create and deliver these products.  In particular I enjoyed the variety of home products I designed [...]]]></description>
			<content:encoded><![CDATA[<p>Working at Williams-Sonoma Home was a great experience as I learned just how design teams and buyers and developers all work in concert with each other.  I designed luxury home décor and accessories, and worked with overseas manufacturers to create and deliver these products.  In particular I enjoyed the variety of home products I designed and how they all fit into the larger collections.</p>
]]></content:encoded>
			<wfw:commentRss>http://makaga.com/portfolio/williams-sonoma-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memorial</title>
		<link>http://makaga.com/portfolio/memorial/</link>
		<comments>http://makaga.com/portfolio/memorial/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 01:02:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://makaga.com/?p=29</guid>
		<description><![CDATA[We build memorials after great conflicts.  What if a memorial was active during a conflict and provided an up-to-the-moment reflection of the crisis? This reactive memorial has one gallon of crude oil added to the trough for every casualty caused by the conflict.  The longer and more deadly a conflict becomes, the more toxic and harder to ignore the memorial [...]]]></description>
			<content:encoded><![CDATA[<p>We build memorials after great conflicts.  What if a memorial was active during a conflict and provided an up-to-the-moment reflection of the crisis? This reactive memorial has one gallon of crude oil added to the trough for every casualty caused by the conflict.  The longer and more deadly a conflict becomes, the more toxic and harder to ignore the memorial becomes.  The more oil added to the trough, the more we can see ourselves reflected in it.</p>
]]></content:encoded>
			<wfw:commentRss>http://makaga.com/portfolio/memorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>De/IKEA</title>
		<link>http://makaga.com/portfolio/de-ikea/</link>
		<comments>http://makaga.com/portfolio/de-ikea/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 01:02:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://makaga.com/?p=27</guid>
		<description><![CDATA[Everyone seems to love IKEA, but gosh darnit!, aren&#8217;t some of their design so plain and boring that you just want to take a power tool to them?  The de/IKEA project was lead by Hrafnkell &#8220;Kelly&#8221; Birgisson and turned IKEA products into more San Francisco-based ones. My SANANDREAS table folds and crumples as if hit [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone seems to love IKEA, but gosh darnit!, aren&#8217;t some of their design so plain and boring that you just want to take a power tool to them?  The de/IKEA project was lead by <a title="hrafnkell's Website" href="http://www.hrafnkell.com/">Hrafnkell &#8220;Kelly&#8221; Birgisson</a> and turned IKEA products into more San Francisco-based ones. My SANANDREAS table folds and crumples as if hit by an earthquake.</p>
]]></content:encoded>
			<wfw:commentRss>http://makaga.com/portfolio/de-ikea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timbuk2</title>
		<link>http://makaga.com/portfolio/timbuk2/</link>
		<comments>http://makaga.com/portfolio/timbuk2/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 01:02:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://makaga.com/?p=25</guid>
		<description><![CDATA[Timbuk2 sponsored this accessories collection inspired by Bay Area graffiti culture.  These accessories fit inside the existing messenger bag, adding more functionality the the basic bag design.  Each of the accessories was inspired by my own graffiti experiences (which often involved carrying a Timbuk2 bag filled with spray paint through the city at 2am.)  While [...]]]></description>
			<content:encoded><![CDATA[<p>Timbuk2 sponsored this accessories collection inspired by Bay Area graffiti culture.  These accessories fit inside the existing messenger bag, adding more functionality the the basic bag design.  Each of the accessories was inspired by my own graffiti experiences (which often involved carrying a Timbuk2 bag filled with spray paint through the city at 2am.)  While the graffiti market is small, these accessories are general enough to appeal to the larger messenger-bag user market.</p>
]]></content:encoded>
			<wfw:commentRss>http://makaga.com/portfolio/timbuk2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gaia &amp; Gino</title>
		<link>http://makaga.com/portfolio/gaia-gino/</link>
		<comments>http://makaga.com/portfolio/gaia-gino/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 01:02:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://makaga.com/?p=23</guid>
		<description><![CDATA[Gaia &#38; Gino developed a luxury line of dog products and I designed one of the pieces in the collection.  My contribution was a set of silver and crystal dog bones that would elegantly display doggy treats.  The bones were exhibited at the Milan Furniture Fair and the International Contemporary Furniture Fair (ICFF) in New York.  The idea behind [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Gaia &amp; Gino" href="http://www.gaiagino.com/">Gaia &amp; Gino</a> developed a luxury line of dog products and I designed one of the pieces in the collection.  My contribution was a set of silver and crystal dog bones that would elegantly display doggy treats.  The bones were exhibited at the Milan Furniture Fair and the International Contemporary Furniture Fair (ICFF) in New York.  The idea behind the bones was to create a super desirable doggy-toy for the pet owners that subtly asked  &#8221;<em>Who&#8217;s the pet now?&#8221; </em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://makaga.com/portfolio/gaia-gino/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IDEO + The Tech</title>
		<link>http://makaga.com/portfolio/ideo-the-tech/</link>
		<comments>http://makaga.com/portfolio/ideo-the-tech/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 01:01:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://makaga.com/?p=21</guid>
		<description><![CDATA[The Tech Museum was struggling with their public image; people would come and visit the museum, but weren&#8217;t becoming regular attendees and weren&#8217;t spending much money in the giftshop. I worked with IDEO and the museum to help improve the situation.  I imbedded myself in the visitors&#8217; experience and worked inside the museum for a number [...]]]></description>
			<content:encoded><![CDATA[<p><a title="The Tech Museum" href="http://www.thetech.org/">The Tech Museum</a> was struggling with their public image; people would come and visit the museum, but weren&#8217;t becoming regular attendees and weren&#8217;t spending much money in the giftshop. I worked with IDEO and the museum to help improve the situation.  I imbedded myself in the visitors&#8217; experience and worked inside the museum for a number of months to study just what was going on.  Shadowing groups and installing time-lapse cameras to watch the crowd movement really helped me learn how visitors experienced the museum.  The results were presented to the heads of the Tech and the design leads at IDEO.</p>
]]></content:encoded>
			<wfw:commentRss>http://makaga.com/portfolio/ideo-the-tech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IDEO + CISCO</title>
		<link>http://makaga.com/portfolio/ideo-cisco/</link>
		<comments>http://makaga.com/portfolio/ideo-cisco/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 01:01:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://makaga.com/?p=19</guid>
		<description><![CDATA[Prototyping is a great part of design.  It is especially great when it involves prototyping retail spaces and getting to do it at 1:1 scale!  CISCO approached IDEO to create a full scale retail environment to test out their new Telepresence technology.  The technology is great fun, and it was enjoyable to test-drive it in [...]]]></description>
			<content:encoded><![CDATA[<p>Prototyping is a great part of design.  It is especially great when it involves prototyping retail spaces and getting to do it at 1:1 scale!  CISCO approached IDEO to create a full scale retail environment to test out their new Telepresence technology.  The technology is great fun, and it was enjoyable to test-drive it in the retail space we built.  I was the design lead on this project and guided a small design team and contractors to fabricate this space.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://makaga.com/portfolio/ideo-cisco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IDEO + Red Cross</title>
		<link>http://makaga.com/portfolio/ideo-arc/</link>
		<comments>http://makaga.com/portfolio/ideo-arc/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 01:01:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://makaga.com/?p=17</guid>
		<description><![CDATA[The American Red Cross ran into a few challenges and asked for IDEO&#8217;s help.  Their blood donation drives have smaller numbers of young people participating.  As the average age of the donor becomes older and older, this could spell trouble for our blood banks in the future.   IDEO designed an updated mobile blood drive [...]]]></description>
			<content:encoded><![CDATA[<p>The American Red Cross ran into a few challenges and asked for IDEO&#8217;s help.  Their blood donation drives have smaller numbers of young people participating.  As the average age of the donor becomes older and older, this could spell trouble for our blood banks in the future.   <a title="IDEO + American Red Cross" href="http://www.ideo.com/work/donor-experience-for-american-red-cross/">IDEO</a> designed an updated mobile blood drive unit that improved the overall flow of the donating experience. The new drives focused on celebrating the donors&#8217; experience instead of focusing on the recipients&#8217; future benefits.  This was a great project as I worked in the field on a number of blood drives seeing how our prototypes and designs handled in the real world.  I would test out new ideas and have almost instant feedback on how they worked in the field.</p>
]]></content:encoded>
			<wfw:commentRss>http://makaga.com/portfolio/ideo-arc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excubo</title>
		<link>http://makaga.com/portfolio/excubo/</link>
		<comments>http://makaga.com/portfolio/excubo/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 01:00:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://makaga.com/?p=15</guid>
		<description><![CDATA[We all have slept uncomfortably on planes, buses, subways and other public transportation; and we all have a miserable time doing so.  I created the Excubo jacket specifically to solve this problem. The Excubo (Latin for &#8220;I sleep outside&#8221;) jacket transforms around the wearer to create a warm, protective cocoon.  The collar becomes a sleeping [...]]]></description>
			<content:encoded><![CDATA[<p>We all have slept uncomfortably on planes, buses, subways and other public transportation; and we all have a miserable time doing so.  I created the Excubo jacket specifically to solve this problem. The Excubo (<em>Latin for &#8220;I sleep outside&#8221;</em>) jacket transforms around the wearer to create a warm, protective cocoon.  The collar becomes a sleeping mask, the lapels become pillows, the sides tighten around the torso to keep you upright, and the cuffs unwrap to make mittens for your hands.  The design won first place in James Dyson&#8217;s &#8220;Eye for Why&#8221; National design contest.  CNN did a small segment on this project that can be viewed <a title="CNN Excubo Video" href="http://www.youtube.com/watch?v=bUOOb-2P5Ok">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://makaga.com/portfolio/excubo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MARTIN</title>
		<link>http://makaga.com/portfolio/martin/</link>
		<comments>http://makaga.com/portfolio/martin/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 01:00:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://makaga.com/?p=13</guid>
		<description><![CDATA[Working on the MARTIN Fall &#8217;09 menswear collection was an amazing experience.  I designed right alongside the head designer (Michael Martin of MASH SF fame) as the collection came to life.  I designed the flats, worked on fittings, and helped with fabric dyes, sample making, fabric selection/sourcing.  Assisting during NY Fashion week presentations was aparticularly [...]]]></description>
			<content:encoded><![CDATA[<p>Working on the MARTIN Fall &#8217;09 menswear collection was an amazing experience.  I designed right alongside the head designer (Michael Martin of <a title="Mash SF Link" href="http://mashsf.com/">MASH</a> SF fame) as the collection came to life.  I designed the flats, worked on fittings, and helped with fabric dyes, sample making, fabric selection/sourcing.  Assisting during NY Fashion week presentations was aparticularly gratifying.  We worked side-by-side with <a title="Nice Collective Link" href="http://www.nicecollective.com">Nice Collective</a> as they produced their own collection (hey, it&#8217;s called a collective for a reason) and being surrounded by so much talent and drive was really inspiring.</p>
]]></content:encoded>
			<wfw:commentRss>http://makaga.com/portfolio/martin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nautica</title>
		<link>http://makaga.com/portfolio/nautica/</link>
		<comments>http://makaga.com/portfolio/nautica/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 00:56:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://makaga.com/?p=11</guid>
		<description><![CDATA[Designing the Nautica 2011, 2012, and 2013 sunglasses and eyeglasses collections has been great fun.  I enjoyed delving deeply into Nautica&#8217;s DNA and creating collections that are true to the brand&#8217;s heritage and keeping up to date with the prevailing fashion trends.  The special mini collections &#8211; oftentimes for European markets &#8211; have been extra [...]]]></description>
			<content:encoded><![CDATA[<p>Designing the Nautica 2011, 2012, and 2013 sunglasses and eyeglasses collections has been great fun.  I enjoyed delving deeply into Nautica&#8217;s DNA and creating collections that are true to the brand&#8217;s heritage and keeping up to date with the prevailing fashion trends.  The special mini collections &#8211; oftentimes for European markets &#8211; have been extra fun as they allowed me to use special materials and colorways.  I also assisted on the Nike, Michael Kors, bebe and Sean John collections.</p>
]]></content:encoded>
			<wfw:commentRss>http://makaga.com/portfolio/nautica/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

